Battle · Desert Sands
Scoreboard
Random · · Nov 2, 2026, 11:01 AM
Team 1
Victory| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| OENWU ✝ | AC-10 Atlas | 3,587 | 1 | 0 | 2,110 | 1,295 |
| SPARTANEC272 | 60TP Lewandowskiego | 3,528 | 0 | 0 | 710 | 1,176 |
| killer_black_160 | E 100 | 2,103 | 4 | 354 | 845 | 1,272 |
| GeorgexCZE ✝ | M60 | 1,836 | 2 | 0 | 420 | 989 |
| Igor_iron3 ✝ | Ho-Ri Type III | 1,522 | 0 | 556 | 0 | 876 |
| sasha_100_131 ✝ | VK 45.02 (P) Ausf. B | 1,388 | 0 | 0 | 620 | 805 |
| Player_3722196290 ✝ | BZ-68 | 1,126 | 0 | 0 | 1,320 | 752 |
Team 2
Defeat| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| moldovan_1993 ✝ | T110E4 | 4,303 | 1 | 0 | 980 | 731 |
| Lado_Nars ✝ | Chieftain Mk. 6 | 3,756 | 0 | 1,288 | 0 | 791 |
| masternagibov ✝ | IS-7 | 2,289 | 0 | 0 | 560 | 481 |
| qartveli199 ✝ | Rinoceronte | 1,457 | 1 | 0 | 0 | 438 |
| SlayerIl ✝ | Škoda T 50 | 1,240 | 3 | 158 | 0 | 798 |
| Battu_lol ·you ✝ | Tornvagn | 904 | 0 | 418 | 460 | 447 |
| _Mikatsu_ ✝ | Ho-Ri Type III | 0 | 0 | 0 | 0 | 0 |