Battle · Himmelsdorf
Scoreboard
Rating · 235s · Sep 24, 2026, 8:57 PM
Team 1
Defeat| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| Player_6400926484 ✝ | IS-6 | 1,924 | 0 | 0 | 625 | 430 |
| Azatzhanburshin27 ✝ | IS-5 (Object 730) | 1,616 | 0 | 586 | 0 | 390 |
| Capichef_77 ·you ✝ | Progetto M35 mod. 46 | 1,511 | 1 | 0 | 905 | 396 |
| Player_4600226170 ✝ | ISU-152 | 1,169 | 1 | 0 | 0 | 272 |
| Player_7182306311 ✝ | LTTB | 1,005 | 1 | 255 | 225 | 396 |
| bogusu ✝ | Semovente Controcarro mod. 1956 | 465 | 1 | 0 | 0 | 290 |
| Player_5967758487 ✝ | M-IV-Y | 0 | 0 | 0 | 640 | 183 |
Team 2
Victory| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| Ph0En1x_0 | ISU-152 | 2,330 | 2 | 0 | 0 | 952 |
| Blek_max | Ferdinand | 2,013 | 1 | 0 | 400 | 826 |
| Daco51 ✝ | Tiger II | 1,912 | 1 | 505 | 1,020 | 918 |
| ZMishaKoshka | IS-6 | 1,669 | 2 | 0 | 600 | 905 |
| Veseliy_govnomet ✝ | Panther/M10 | 1,021 | 0 | 222 | 0 | 689 |
| Lance64 ✝ | M6A2E1 | 926 | 1 | 0 | 710 | 767 |
| TurboJaszczur ✝ | M26 Pershing | 644 | 0 | 0 | 400 | 635 |