Battle · Yamato Harbor
Scoreboard
Random · 116s · Oct 29, 2026, 4:28 PM
Team 1
Victory| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| 77DarKnight77 | AMX M4 mle. 54 | 2,562 | 0 | 1,596 | 2,670 | 1,373 |
| denis52759148 | VK 90.01 (P) | 2,546 | 0 | 1,720 | 1,730 | 1,231 |
| billy2_2023 ✝ | Bat.-Châtillon 25 t | 2,259 | 1 | 0 | 310 | 1,138 |
| Andrey31011991 ✝ | Grille 15 | 2,178 | 0 | 0 | 120 | 966 |
| Player_7789450330 | Grille 15 | 2,145 | 2 | 221 | 0 | 1,081 |
| Sergey_prihodko1111 | Object 268 | 2,020 | 4 | 0 | 0 | 1,056 |
| Player_5976758181 ✝ | Kranvagn | 1,195 | 0 | 1,115 | 620 | 959 |
Team 2
Defeat| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| IvanVanVan7 ✝ | BZ-75 | 3,183 | 1 | 1,130 | 1,480 | 583 |
| levpogoroskopy ✝ | Grille 15 | 1,869 | 1 | 337 | 0 | 319 |
| LukaLogxc ✝ | Ho-Ri Type III | 1,825 | 1 | 163 | 0 | 365 |
| xXBatmanXx ·you ✝ | Object 140 | 1,643 | 0 | 0 | 250 | 374 |
| 4EPHA9I_TTANTEPA_13 ✝ | M-VI-Yoh | 1,535 | 0 | 984 | 0 | 367 |
| waldpyk ✝ | AC-10 Atlas | 466 | 0 | 373 | 1,230 | 278 |
| Kit_Jm ✝ | FV215b (183) | 0 | 0 | 414 | 900 | 31 |