Battle · New Bay
Scoreboard
Random · 311s · Nov 18, 2026, 6:12 PM
Team 1
Defeat| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| wiktor77792 ·you ✝ | IS-5 (Object 730) | 3,795 | 3 | 0 | 850 | 728 |
| Player_6007620526 ✝ | Tortoise | 2,117 | 1 | 0 | 1,000 | 450 |
| Jarik_Shot_1983_ ✝ | Škoda T 50 | 1,601 | 0 | 198 | 1,060 | 369 |
| 04111984_2022 ✝ | AMX M4 mle. 49 | 1,397 | 0 | 420 | 700 | 379 |
| unichtogitel_stalnoj ✝ | T69 | 1,297 | 1 | 0 | 800 | 430 |
| Player_2522951360 ✝ | T-44 | 0 | 0 | 0 | 0 | 193 |
| Jiri_Kulis ✝ | DTH-STR | 0 | 0 | 0 | 0 | 0 |
Team 2
Victory| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| AC_DC_93 | K-2 | 3,992 | 2 | 0 | 1,390 | 1,264 |
| zlouuuu ✝ | Lorraine 40 t | 2,003 | 1 | 0 | 0 | 831 |
| iwan_123_2025 | EMIL 1951 | 1,681 | 3 | 0 | 0 | 944 |
| stella_8686 ✝ | Ho-Ri Type I | 983 | 0 | 0 | 0 | 592 |
| skykd_1 ✝ | Jagdtiger | 954 | 1 | 586 | 690 | 705 |
| Vadimfurman82 ✝ | Strv 81 | 906 | 0 | 0 | 0 | 617 |
| Hsan_akidmak ✝ | Škoda T 50 | 674 | 0 | 0 | 0 | 525 |