Battle · Canal
Scoreboard
Random · 217s · Nov 9, 2026, 6:06 PM
Team 1
Victory| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| H_U_L_I_G_A_N_25 | Waffenträger auf Pz. IV | 3,087 | 1 | 326 | 0 | 908 |
| redmi07 | Progetto CC55 mod. 54 | 2,446 | 1 | 535 | 0 | 966 |
| Dispo26 | B-C Bourrasque | 1,906 | 0 | 708 | 0 | 747 |
| wiktor77792 ·you ✝ | K-2 | 1,617 | 1 | 2,203 | 1,360 | 1,031 |
| DERUNOV ✝ | ATAC | 1,229 | 1 | 2,009 | 320 | 892 |
| Ukrain_09 | K-2 | 1,043 | 1 | 486 | 2,140 | 892 |
| Markoss_12 | AT 15 | 775 | 2 | 0 | 320 | 676 |
Team 2
Defeat| Player | Tank | Damage | Frags | Assist | Blocked | XP |
|---|---|---|---|---|---|---|
| 007888 ✝ | KJPZ TIII Jäger | 2,326 | 2 | 0 | 0 | 385 |
| Mechanik236 ✝ | Löwe | 1,284 | 0 | 0 | 0 | 325 |
| arrtur_1 ✝ | Brennos | 1,067 | 0 | 0 | 0 | 242 |
| sep123 ✝ | Tiger II | 916 | 0 | 0 | 0 | 214 |
| Arturdemcuk305 ✝ | ATAC | 509 | 0 | 0 | 270 | 147 |
| Tank__Vanguard ✝ | K-2 | 362 | 0 | 0 | 800 | 174 |
| robert_sad ✝ | B-C Bourrasque | 145 | 0 | 217 | 0 | 140 |