Career — lifetime (live from Wargaming) WG API
This account is hidden or returned no career stats.
Recent form Desktop journal
Battles (30d)45
Win rate62.2%
Avg damage2,550
Personal bests — from 45 recorded battles Desktop journal
Top damage
5,702 dmg
FV4005 · Dead Rail
Most frags
3 frags
Leopard 1 · Himmelsdorf
Top XP
1,389 xp
Kranvagn · Middleburg
From battles recorded by the desktop journal (not all-time).
Tanks WG API
Not enough per-tank battles yet to rank strengths and weaknesses.
Maps — last 30 days Desktop journal
Most playedIdle2 battles
Best win rateHimmelsdorf100.0%
Best avg dmgCanyon4,138 dmg
Weakest mapKarelia646 dmg
| Map | Battles | Win rate | Avg dmg | WN8 | Avg XP | |
|---|---|---|---|---|---|---|
| Idle | 2 | 50.0% | 3,620 | 1,878 | 879 | Heatmap → |
| Himmelsdorf | 2 | 100.0% | 2,778 | 1,835 | 1,137 | Heatmap → |
| Dead Rail | 2 | 0.0% | 2,502 | 1,245 | 302 | Heatmap → |
| Winter Malinovka | 2 | 0.0% | 2,532 | 1,184 | 398 | Heatmap → |
| Oasis Palms | 2 | 50.0% | 2,831 | 1,343 | 673 | Heatmap → |
| Canyon | 2 | 100.0% | 4,138 | 2,685 | 1,107 | Heatmap → |
| Mayan Ruins | 2 | 100.0% | 2,307 | 1,349 | 1,024 | Heatmap → |
| Rift | 1 | 100.0% | 2,342 | 1,376 | 1,080 | Heatmap → |
| Vineyards | 1 | 100.0% | 2,868 | 1,627 | 1,071 | Heatmap → |
| Black Goldville | 1 | 100.0% | 2,874 | 2,172 | 1,153 | Heatmap → |
| Port Bay | 1 | 0.0% | 1,786 | 879 | 473 | Heatmap → |
| Castilla | 1 | 0.0% | 1,681 | — | 424 | Heatmap → |
| Falls Creek | 1 | 0.0% | 1,496 | 524 | 366 | Heatmap → |
| Canal | 1 | 100.0% | 2,126 | 1,111 | 1,110 | Heatmap → |
| Faust | 1 | 100.0% | 1,543 | 789 | 965 | Heatmap → |
| Alpenstadt | 1 | 100.0% | 1,297 | 681 | 910 | Heatmap → |
| Lagoon | 1 | 0.0% | 3,302 | 1,391 | 302 | Heatmap → |
| Middleburg | 1 | 100.0% | 2,365 | 1,376 | 939 | Heatmap → |
| Karelia | 1 | 0.0% | 646 | 50 | 342 | Heatmap → |
| Yamato Harbor | 1 | 100.0% | 2,536 | 1,528 | 923 | Heatmap → |
See every battle, not just the totals
Install the desktop app to record each battle automatically and get a session recap when you stop playing. Review it on your phone afterwards.