Leaderboard
Top players
Ranked from tracked players' battles in the window. Your own row shows up with its real rank once you run the desktop journal.
| # | Player | Clan | WN8 | Win rate | Avg dmg | Battles |
|---|---|---|---|---|---|---|
| 1 | Wolf_EU | [WULF] | 2,800 | 58.0% | 2,600 | 320 |
| 2 | Panzer_Max | [RED] | 2,680 | 57.2% | 2,510 | 310 |
| 3 | SteelRain | [WULF] | 2,560 | 56.4% | 2,420 | 300 |
| 4 | Ghost_T | [RED] | 2,440 | 55.6% | 2,330 | 290 |
| 5 | BlitzKing | [WULF] | 2,320 | 54.8% | 2,240 | 280 |
| 6 | Nomad_77 | [RED] | 2,200 | 54.0% | 2,150 | 270 |
| 7 | IronClad | [WULF] | 2,080 | 53.2% | 2,060 | 260 |
| 8 | RedComet | [RED] | 1,960 | 52.4% | 1,970 | 250 |
Based on players running the desktop journal — biased toward PC/Mac, not the whole Blitz population. Skill metrics use a 50-battle floor.