Medals
Medal leaderboard
Who earns the most medals among tracked players. Ranked by count, then by medals per 100 battles so volume alone can't top the board.
| # | Player | Clan | Any medal | Per 100 | Battles |
|---|---|---|---|---|---|
| 1 | Wolf_EU | [WULF] | 90 | 22.5 | 400 |
| 2 | Panzer_Max | — | 81 | 21.3 | 380 |
| 3 | SteelRain | [WULF] | 72 | 20.0 | 360 |
| 4 | Ghost_T | — | 63 | 18.5 | 340 |
| 5 | BlitzKing | [WULF] | 54 | 16.9 | 320 |
| 6 | Nomad_77 | — | 45 | 15.0 | 300 |
| 7 | IronClad | [WULF] | 36 | 12.9 | 280 |
| 8 | RedComet | — | 27 | 10.4 | 260 |
Counts are honest only for the uploader of each battle (the other 13 players' full medal set isn't in the data), so this is “top among tracked players”, not the whole Blitz population.